The IREDA Recruitment 2026 notification has been officially released by the Indian Renewable Energy Development Agency Limited (IREDA) for 32 managerial and officer positions across various departments. The salary for these posts ranges from Rs.30,000 to Rs.3,00,000, depending on the post. Eligible candidates can apply online starting from 14/03/2026 until 03/04/2026.
Candidates interested in applying must meet the eligibility criteria, which include specific educational qualifications and work experience tailored to each position. For more details, candidates can visit the official website at IREDA.
The official notification, identified as advertisement number IREDA/RECRUITMENT/HR/01/2026, was released in March 2026 and contains detailed information regarding the recruitment process.
Notification Overview
| Particulars | Details |
|---|---|
| Organization | Indian Renewable Energy Development Agency Limited (IREDA) |
| Post | Manager, Officer, and other executive posts |
| Total Vacancies | 32 Posts |
| Advt No | IREDA/RECRUITMENT/HR/01/2026 |
| Mode | Online |
| Location | Across India |
| Website | https://www.ireda.in |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | March 2026 |
| Online Application Start Date | 14/03/2026 |
| Last Date to Apply Online | 03/04/2026 |
| Last Date for Fee Payment | 03/04/2026 |
| Interview / Selection Process | To be announced |
Age Limit
| Particulars | Details |
|---|---|
| Maximum Age Limit | Post-wise as per notification |
Educational Qualification
| Particulars | Details |
|---|---|
| General Manager / Additional General Manager / Deputy General Manager / Chief Manager (Projects) | B.E / B.Tech / B.Sc Engineering from a recognized university |
| Finance & Accounts Posts | CA / CMA / MBA or PGDM in Finance |
| Executive Director (Company Secretary) | Associate Member of Institute of Company Secretaries of India (ICSI) |
| Manager (Law) | LLB (3 Years) or 5-Year Integrated Law Degree |
| Assistant Manager (Business Development) | MBA / PGDM in Marketing |
| Officer – General | Graduate with minimum 2-year Post Graduate qualification |
Vacancy Details
| Post Name | Vacancies |
|---|---|
| General Manager (Finance & Accounts) | 03 |
| General Manager (Finance & Accounts – Investor Relations) | 02 |
| Chief Manager (Finance & Accounts) | 03 |
| General Manager (Projects) | 05 |
| Additional General Manager (Projects) | 01 |
| Deputy General Manager (Projects) | 02 |
| Chief Manager (Projects) | 02 |
| Executive Director (Company Secretary) | 01 |
| Manager (Law) | 03 |
| Assistant Manager (Business Development) | 02 |
| Officer – General | 08 |
| Total IREDA Recruitment 2026 Posts | 32 |
Salary
| Component | Details |
|---|---|
| Executive Director (Company Secretary) | Rs. 1,50,000 – 3,00,000 |
| General Manager | Rs. 1,20,000 – 2,80,000 |
| Additional General Manager | Rs. 1,00,000 – 2,60,000 |
| Deputy General Manager | Rs. 90,000 – 2,40,000 |
| Chief Manager | Rs. 80,000 – 2,20,000 |
| Manager (Law) | Rs. 60,000 – 1,80,000 |
| Assistant Manager (Business Development) | Rs. 40,000 – 1,40,000 |
| Officer – General | Rs. 30,000 – 1,20,000 |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹1000/- |
| SC / ST | Nil |
| PwBD | Nil |
| Ex-Servicemen | Nil |
| Internal Candidates | Nil |
Selection Process
| Step | Details |
|---|---|
| Application Screening | Based on eligibility criteria, educational qualification and work experience. |
| Written Test / Screening Test (if required) | Conducted if a large number of applications are received. |
| Personal Interview | Evaluates technical knowledge, professional experience and suitability for the post. |
| Document Verification | Candidates must produce original certificates for verification. |
| Final Selection | Based on performance in the interview and verification of documents. |
Important Links
| Link | Status |
|---|---|
| Apply Online | Click Here |
| Official Notification PDF | Click Here |
| Official Website | Click Here |
Frequently Asked Questions (FAQs)
Q1. What is the total number of vacancies in IREDA Recruitment 2026?
Ans. The total number of vacancies is 32.
Q2. What is the application fee for General category candidates?
Ans. The application fee for General / OBC / EWS candidates is ₹1000/-.
Q3. When does the online application process start?
Ans. The online application process starts on 14/03/2026.
Q4. What is the maximum age limit for General Manager posts?
Ans. The maximum age limit for General Manager is 52 years.
Q5. Where can I find the official notification for IREDA Recruitment 2026?
Ans. The official notification can be found on the IREDA website under the Careers section.
Q6. What are the educational qualifications required for the Officer position?
Ans. The Officer position requires a Graduate degree with a minimum 2-year Post Graduate qualification.
Q7. How can I apply for IREDA Recruitment 2026?
Ans. Candidates can apply through the official website by following the application process outlined in the notification.
FAQ Schema
Tags
Indian Renewable Energy Development Agency Officer, Manager and More Recruitment 2026, IREDA Recruitment 2026, Latest IREDA Jobs, IREDA Officer, Manager and More Jobs 2026, Manager and More Careers
—