# IREDA Recruitment 2026 — Apply Online for 32 Manager & Officer Posts
The IREDA Recruitment 2026 notification has been officially released by the Indian Renewable Energy Development Agency Limited (IREDA) for various executive positions across multiple departments. Eligible and experienced professionals can apply online for posts such as General Manager, Chief Manager, Deputy General Manager, Assistant Manager, Manager (Law), and Officer – General.
Candidates seeking to apply for IREDA Recruitment 2026 must meet the specified eligibility criteria, including educational qualifications, work experience, and age limits as detailed in the official notification. The recruitment process includes a screening test and an interview, ensuring that the most suitable candidates are selected for the available vacancies.
The official notification for IREDA Recruitment 2026, including advertisement number IREDA/RECRUITMENT/HR/01/2026, provides comprehensive details about the application process, including post-wise vacancies, eligibility criteria, age limits, selection process, and important dates.
Notification Overview
| Particulars | Details |
|---|---|
| Organization | Indian Renewable Energy Development Agency Limited (IREDA) |
| Recruitment | IREDA Recruitment 2026 |
| Post Name | General Manager, Additional GM, Deputy GM, Chief Manager, Manager (Law), Assistant Manager, Officer |
| Total Vacancies | 32 Posts |
| Advertisement No. | IREDA/RECRUITMENT/HR/01/2026 |
| Application Mode | Online |
| Job Location | Across India |
| Official Website | https://www.ireda.in |
Important Dates for Recruitment
| Event | Date |
|---|---|
| Notification Release Date | March 2026 |
| Online Application Start Date | 14/03/2026 |
| Last Date to Apply | 03/04/2026 |
| Last Date for Fee Payment | 03/04/2026 |
| Interview / Selection Process | To be announced |
Age Limit
Candidates should carefully note the application schedule:
| Particulars | Details |
|---|---|
| Executive Director | 55 Years |
| General Manager | 52 Years |
| Additional General Manager | 48 Years |
| Deputy General Manager | 45 Years |
| Chief Manager | 42 Years |
| Manager (Law) | 35 Years |
| Assistant Manager | 33 Years |
| Officer – General | 50 Years |
Note: Age relaxation for SC/ST/OBC/PwBD/EWS and Ex-servicemen candidates will be applicable as per Government of India rules.
Educational Qualification
| Particulars | Details |
|---|---|
| General Manager / Additional General Manager / Deputy General Manager / Chief Manager (Projects) | B.E / B.Tech / B.Sc Engineering from a recognized university |
| Finance & Accounts Posts | CA / CMA / MBA or PGDM in Finance |
| Executive Director (Company Secretary) | Associate Member of Institute of Company Secretaries of India (ICSI) |
| Manager (Law) | LLB (3 Years) or 5-Year Integrated Law Degree |
| Assistant Manager (Business Development) | MBA / PGDM in Marketing |
| Officer – General | Graduate with minimum 2-year Post Graduate qualification |
All educational qualifications must be obtained from recognized universities or institutions approved by UGC/AICTE or relevant statutory authorities.
Vacancy Details
| Post Name | Vacancies |
|---|---|
| General Manager (Finance & Accounts) | 03 |
| General Manager (Finance & Accounts – Investor Relations) | 02 |
| Chief Manager (Finance & Accounts) | 03 |
| General Manager (Projects) | 05 |
| Additional General Manager (Projects) | 01 |
| Deputy General Manager (Projects) | 02 |
| Chief Manager (Projects) | 02 |
| Executive Director (Company Secretary) | 01 |
| Manager (Law) | 03 |
| Assistant Manager (Business Development) | 02 |
| Officer – General | 08 |
| Total | 32 |
Salary
| Component | Details |
|---|---|
| Executive Director (Company Secretary) | Rs. 1,50,000 – 3,00,000 |
| General Manager | Rs. 1,20,000 – 2,80,000 |
| Additional General Manager | Rs. 1,00,000 – 2,60,000 |
| Deputy General Manager | Rs. 90,000 – 2,40,000 |
| Chief Manager | Rs. 80,000 – 2,20,000 |
| Manager (Law) | Rs. 60,000 – 1,80,000 |
| Assistant Manager (Business Development) | Rs. 40,000 – 1,40,000 |
| Officer – General | Rs. 30,000 – 1,20,000 |
Application Fee
| Category | Application Fee |
|---|---|
| General / OBC / EWS | ₹1000/- |
| SC / ST | Nil |
| PwBD | Nil |
| Ex-Servicemen | Nil |
| Internal Candidates | Nil |
Note: The application fee must be paid through online mode only while submitting the application form. The application fee once paid will not be refunded under any circumstances.
Selection Process
| Step | Details |
|---|---|
| Application Screening | All online applications will be scrutinized based on eligibility criteria, educational qualification, and work experience. |
| Written Test | If a large number of applications are received, IREDA may conduct a written examination to shortlist candidates. |
| Personal Interview | Shortlisted candidates will be called for an interview to evaluate their technical knowledge and professional experience. |
| Document Verification | Candidates must produce original certificates for verification. |
| Final Selection | Based on performance in the interview and verification of documents. |
Important Links
| Description | Link |
|---|---|
| Apply Online | Click Here |
| Notification | Click Here |
| Official Website | Click Here |
Frequently Asked Questions (FAQs)
Q1. What are the eligibility criteria for IREDA Recruitment 2026? Ans. Candidates must satisfy educational qualifications, work experience, and age limits as specified in the official notification.
Q2. How many vacancies are there in IREDA Recruitment 2026? Ans. A total of 32 vacancies are available for various executive posts.
Q3. What is the application fee for IREDA Recruitment 2026? Ans. The application fee is ₹1000 for General/OBC/EWS candidates, while SC/ST/PwBD/Ex-servicemen/Internal candidates are exempt from the fee.
Q4. What is the salary range for the posts in IREDA Recruitment 2026? Ans. The salary ranges from Rs. 30,000 to Rs. 3,00,000 depending on the post.
Q5. When is the last date to apply for IREDA Recruitment 2026? Ans. The last date to apply online is 03/04/2026.