Savitribai Phule Pune University (SPPU) is recruiting 133 Assistant Professors on a purely temporary, contractual basis. The official notification, issued on 22/05/2026, details vacancies across more than 35 departments within the university.
Eligible candidates must hold a Master’s degree with a minimum of 55% marks, along with a valid NET, SET, or Ph.D. qualification. Applications are exclusively accepted online via the official SPPU recruitment portal starting 23/05/2026. The final date to submit your application is 01/06/2026.
SPPU Assistant Professor Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organization Name | Savitribai Phule Pune University (SPPU), Formerly University of Pune, Pune |
| Post Name | Assistant Professor (Contractual) |
| Department | 35+ Departments across 5 Faculties |
| Total Posts | 133 |
| Honorarium | Rs. 50,000/- per month (Consolidated) |
| Tenure of Post | Temporary basis up to 31st May, 2027 |
| Application Mode | Online |
| Selection Mode | Document Verification & Interview |
| Official Website | https://admin.unipune.ac.in/recruitment |
Important Dates
| Event | Date |
|---|---|
| Notification Date | 22/05/2026 |
| Online Application Start Date | 23/05/2026 |
| Last Date for Online Application | 01/06/2026 |
| Qualification/Experience Cut-off Date | 01/06/2026 |
| NCL Certificate Validity | Up to 31/03/2026 (for eligible categories) |
| Interview / Document Verification Date | To be notified by the concerned Department |
Vacancy Details
A total of 133 Assistant Professor posts are available. Candidates must apply separately for each department if applying for multiple posts.
| Post | Vacancies |
|---|---|
| General Reservation | 86 |
| Women’s Reservation | 41 |
| Sports Persons | 06 |
| PwBD (Persons with Benchmark Disabilities) | 05 |
| Orphans | 01 |
| Total | 133 |
Faculty & Department-wise Vacancy Details
Posts are distributed across 5 Faculties. Specializations are indicative—candidates with UGC minimum qualifications may also apply even if their specialization is not explicitly listed.
Faculty of Science & Technology
| Code | Department | Total Posts | Indicative Specialization |
|---|---|---|---|
| A-01 | Biotechnology | 05 | Plant Biotechnology / Biophysics / Computational Biology / Bioinformatics / Omics / Biochemical Engineering / Biochemistry / Microbiology / Organic Chemistry |
| A-02 | Centre for Energy Studies | 03 | Energy Management / Energy Audit / Hydrogen Energy / Data Analysis / Chat GPT / AI |
| A-03 | Chemistry | 03 | M.Sc. in Organic Chemistry; M.Sc. in Bio-Chemistry |
| A-04 | Computer Science | 02 | M.Sc. (Computer Science) / MCA (Science & Technology Faculty) / M.Tech./M.E. (Computer Science & Engineering) |
| A-05 | Electronic & Instrumentation Science | 04 | Various specializations in electronics and instrumentation |
| A-06 | Environmental Science | 03 | Environmental Science / Habitat & Wildlife / Environmental Ecology etc. |
| A-07 | Geography | 04 | Various specializations in geography |
| A-08 | Health Science | 03 | Various specializations in health sciences |
| A-09 | Interdisciplinary School of Science | 05 | Various specializations in interdisciplinary studies |
| A-10 | Mathematics | 06 | Various specializations in mathematics |
| A-11 | Media & Communication Studies | 04 | Various specializations in media studies |
| A-12 | Microbiology | 02 | Various specializations in microbiology |
| A-13 | Physics | 03 | Various specializations in physics |
| A-14 | Scientific Computing, Modeling & Simulation | 02 | Various specializations in scientific computing |
| A-15 | Statistics | 01 | M.A. / M.Sc. / M.Stat / or Ph.D. in any branch of Statistics |
| A-16 | Technology | 05 | Various specializations in technology |
| A-17 | Data Science (Ahilyanagar Sub Center) | 02 | M.Sc. in Computer Science; M.Sc. in Statistics |
Faculty of Commerce & Management
| Code | Department | Total Posts | Indicative Specialization |
|---|---|---|---|
| B-01 | Commerce | 02 | Business Administration / Advanced Accounting & Costing / Digital Marketing |
| B-02 | Management Science | 02 | Various specializations in management |
| B-03 | Management Science (Nashik Center) | 04 | Various specializations in management |
Faculty of Humanities
| Code | Department | Total Posts | Indicative Specialization |
|---|---|---|---|
| C-01 | Anthropology | 03 | Various specializations in anthropology |
| C-02 | Defence & Strategic Studies | 03 | Defence & Strategic Studies |
| C-03 | Dr. Babasaheb Ambedkar Studies | 02 | Defence & Strategic Studies or National Security Studies |
| C-04 | Economics | 01 | Mathematical Economics / Econometrics & Statistics |
| C-05 | English | 03 | Various specializations in English literature |
| C-06 | Foreign Languages | 03 | Various foreign languages |
| C-07 | Hindi | 01 | Various specializations in Hindi |
| C-08 | History | 02 | Various specializations in history |
| C-09 | Law | 05 | Various specializations in law |
| C-10 | Marathi | 03 | Various specializations in Marathi |
| C-11 | Pali & Buddhist Studies | 02 | Various specializations in Buddhist studies |
| C-12 | Political Science | 01 | Various specializations in political science |
| C-13 | Psychology | 03 | Various specializations in psychology |
| C-14 | Sociology | 02 | Various specializations in sociology |
Faculty of Interdisciplinary Studies
| Code | Department | Total Posts | Indicative Specialization |
|---|---|---|---|
| D-01 | Centre for Performing Arts | 03 | Various specializations in performing arts |
| D-02 | Communication & Journalism | 02 | Various specializations in communication |
| D-03 | Education & Extension | 05 | Various specializations in education |
| D-04 | Sport & Physical Education | 06 | Various specializations in physical education |
| D-05 | Skill Development Center | 06 | Various specializations in skill development |
| D-06 | School of Open & Distance Learning | 08 | Various specializations in distance learning |
Other Departments
| Code | Department | Total Posts | Indicative Specialization |
|---|---|---|---|
| E-01 | Competitive Exam Center | 04 | Various specializations in competitive exams |
Eligibility Criteria
Qualifications are based on government, UGC, AICTE, and SPPU norms as of 01/06/2026.
| Criteria | Details |
|---|---|
| Educational Qualification | Master’s degree with minimum 55% marks (50% for SC/ST/OBC/PwBD). |
| NET / SET / Ph.D. | Must have cleared NET/SET or possess a valid Ph.D. as per UGC regulations to be exempt from the test requirement. |
| AICTE Posts (Engineering/Technology) | B.E./B.Tech. and M.E./M.Tech. with First Class or equivalent. |
| AICTE Posts (Management) | Master’s degree (MBA/PGDM/CA/ICWA/M.Com.) with First Class and two years of professional experience. |
Age Limit
There is no specific upper age limit for these contractual posts. Age is calculated as of 01/06/2026, and category relaxations apply per Maharashtra State Government norms.
Application Fee
Fees must be paid online. Receipts must be produced during the interview.
| Category | Application Fee |
|---|---|
| Open Category | Rs. 1,000/- |
| Reserved Categories (SC/ST/OBC/EWS/PwBD, etc.) | Rs. 500/- |
Selection Process
- Shortlisting & Document Verification: Eligible candidates’ documents will be verified.
- Interview: Candidates who successfully pass document verification will be called for an interview. Candidates must attend at their own expense.
How to Apply
Click the official application link provided in the Important Links section below and complete your registration on the SPPU recruitment portal before June 1, 2026. Separate applications are required for each post or department.
Important Instructions
- These appointments are strictly temporary and valid only up to May 31, 2027.
- Do not send physical hard copies of the application form to the university.
- Bring the printed online application, original documents, and self-attested copies to the interview.
- Qualifications, experience, and age are determined as of the application deadline (01/06/2026).
Important Links
| Particulars | Link |
|---|---|
| Download Official Notification PDF | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |
Frequently Asked Questions (FAQs)
Q1. When is the deadline for the SPPU Assistant Professor application?
Ans. You need to submit your online application by June 1, 2026.
Q2. How many Assistant Professor openings are there at SPPU this year?
Ans. SPPU is hiring for a total of 133 contractual posts across various departments.
Q3. What’s the application fee for reserved category candidates?
Ans. If you fall under a reserved category, the application fee is Rs. 500/-, payable online.
Q4. Do I need a Ph.D. to apply for this SPPU post?
Ans. Not necessarily. You must have a Master’s degree with at least 55% marks and a valid NET or SET clearance. If you have a Ph.D. under UGC norms, you are exempt from the NET/SET requirement.
Q5. Is there an upper age limit for these teaching positions?
Ans. The official notification doesn’t specify an upper age limit. Your age will simply be calculated as of the application deadline, June 1, 2026.
Q6. What does the SPPU selection process involve?
Ans. The university will first verify your documents. If you are eligible, they will call you in for a face-to-face interview.
Q7. Where is the direct link to the official notification PDF?
Ans. The direct link to the SPPU notification PDF is available in the Important Links table above, or you can access it directly through the admin.unipune.ac.in recruitment portal.