The Swami Atmanand Utkrisht English Medium School Management Committee is hiring 227 contractual educators and staff across 38 schools in Durg district, Chhattisgarh. Eligible candidates can apply online for Lecturer, Teacher, Assistant Teacher, and other non-teaching roles before 08 June 2026.
Notification Overview
| Particulars | Details |
|---|---|
| Organization | Swami Atmanand Utkrisht English Medium School Management Committee, District Durg, Chhattisgarh |
| Post Names | Lecturer, Teacher, Assistant Teacher, Lab Assistant, Physical Education Teacher, Computer Teacher, Librarian |
| Total Vacancies | 227 across 38 schools |
| Advertisement Number | Memorandum No./9236/SWA/Contract Recruitment/Advertisement/2026 dated 28/05/2026 |
| Employment Type | Contractual (11 months, renewable) |
| Mode of Application | Online |
| Job Location | Durg district, Chhattisgarh |
| Official Website | https://cgssa.in/sagesdurg/ |
Important Dates
| Event | Date |
|---|---|
| Advertisement Released | 28/05/2026 |
| Online Registration Opens | 28/05/2026 |
| Last Date to Apply | 08/06/2026 (up to 12:00 midnight) |
| Age Calculated As On | 01/01/2026 |
| Document Verification & Merit List | To be notified |
Age Limit & Relaxations
| Category | Age Requirement |
|---|---|
| General (UR) Candidates | Minimum 21 years, Maximum 35 years as on 01/01/2026 |
| SC/ST/OBC (Non-Creamy Layer) | Relaxable by 5 years |
| Female Candidates | Relaxable by up to 10 years |
| Persons with Disabilities (PwD) | As per government guidelines |
| Chhattisgarh Residents | Additional 5 years relaxation (Maximum upper age 40 years) |
Educational Qualifications
All candidates must have completed their education through an English medium from Class 6 onwards to their highest qualification. Exemptions apply for Hindi and Sanskrit lecturers (up to Class 10).
| Post Designation | Monthly Stipend | Minimum Qualifications Required |
|---|---|---|
| Lecturer – English | ₹38,100 | Master’s degree in English + B.Ed. |
| Lecturer – Hindi | ₹38,100 | Master’s degree in Hindi + B.Ed. |
| Lecturer – Physics | ₹38,100 | Master’s degree in Physics/Electronics/Applied Physics/Nuclear Physics + B.Ed. |
| Lecturer – Chemistry | ₹38,100 | Master’s degree in Chemistry/Biochemistry + B.Ed. |
| Lecturer – Biology | ₹38,100 | Master’s degree in Zoology/Botany/Life Sciences/Biology + B.Ed. |
| Lecturer – Commerce | ₹38,100 | Master’s degree in Commerce/Cost Accounting/Financial Accounting + B.Ed. |
| Lecturer – Mathematics | ₹38,100 | Master’s degree in Mathematics/Applied Mathematics + B.Ed. |
| Lecturer – Sanskrit | ₹38,100 | Master’s degree in Sanskrit/Classics/Acharya + B.Ed. |
| Lecturer – Social Science | ₹38,100 | Master’s degree in Economics/Geography/Politics/History + B.Ed. |
| Teacher – English | ₹35,400 | Bachelor’s degree (min. 45%) + D.Ed./B.Ed./D.El.Ed., TET (Pre-Secondary) |
| Teacher – Hindi/Sanskrit | ₹35,400 | Bachelor’s degree in relevant subject + D.Ed./B.Ed./D.El.Ed., TET (Pre-Secondary) |
| Teacher – Arts/Social Science | ₹35,400 | Bachelor’s degree (min. 45%) with relevant subjects + D.Ed./B.Ed./D.El.Ed., TET (Pre-Secondary) |
| Teacher – Science | ₹35,400 | Bachelor’s degree (min. 45%) with two science subjects + D.Ed./B.Ed./D.El.Ed., TET (Pre-Secondary) |
| Teacher – Mathematics | ₹35,400 | Bachelor’s degree (min. 45%) with Mathematics + D.Ed./B.Ed./D.El.Ed., TET (Pre-Secondary) |
| Assistant Teacher | ₹25,300 | Higher Secondary (min. 45%) + D.Ed./D.El.Ed., TET (Primary) |
| Lab Assistant | ₹25,300 | Higher Secondary with Biology/Mathematics subject group |
| Physical Education Teacher | ₹35,400 | Higher Secondary + D.P.Ed. or B.P.Ed. |
| Computer Teacher | ₹35,400 | Bachelor’s degree in Computer Science/IT/Computer Applications |
| Librarian | ₹22,400 | Bachelor’s degree + B.Livit. |
Vacancy Distribution by School
| School No. | School Name | Total Posts |
|---|---|---|
| 1 | SAGES Excellence School, Utai | 5 |
| 2 | SAGES School of Excellence, Jamgaon (R) | 4 |
| 3 | SAGES Excellence School, Nikum | 6 |
| 4 | SAGES Excellence School, Belhari | 5 |
| 5 | SAGES Excellence School, Patan | 3 |
| 6 | SAGES School of Excellence, Cantonment | 2 |
| 7 | SAGES School of Excellence, Sector 06 | 4 |
| 8 | SAGES School of Excellence, Janjgiri | 3 |
| 9 | SAGES School of Excellence, Jamgaon (M) | 7 |
| 10 | SAGES Excellence School, Selud | 2 |
| 11 | SAGES School of Excellence, Sector 09 | 7 |
| 12 | SAGES Excellence School, Anda | 13 |
| 13 | SAGES Excellence School, Puraina | 18 |
| 14 | SAGES Excellence School, Tirga | 14 |
| 15 | SAGES Excellence School, Pauwara | 18 |
| 16 | SAGES Excellent School, Kataro | 18 |
| 17 | SAGES Excellent School, Balajinagar | 1 |
| 18 | SAGES Excellence School, Ahiwara | 5 |
| 19 | SAGES Excellence School, Faridnagar | 1 |
| 20 | SAGES Excellence School, Tamerpara Dhamdha | 5 |
| 21 | SAGES Excellence School, Ranitarai | 6 |
| 22 | SAGES Excellence School, Mara | 5 |
| 23 | SAGES Excellence School, Amaleshwar | 5 |
| 24 | SAGES Excellence School, Deepaknagar | 4 |
| 25 | SAGES Excellence School, Jamul | 7 |
| 26 | SAGES Excellence School, Khamharia | 1 |
| 27 | SAGES Excellence School, Kumhari | 7 |
| 28 | SAGES School of Excellence, Bhilai 03 | 1 |
| 29 | SAGES Excellence School, Nagpura | 3 |
| 30 | SAGES Excellence School, Borsi | 9 |
| 31 | SAGES Excellence School, Titurdih | 1 |
| 32 | SAGES Excellence School, Charoda | 1 |
| 33 | SAGES Excellence School, Risali | 1 |
| 34 | SAGES Excellence School, Kugda | 18 |
| 35 | SAGES School of Excellence, J.P. Nagar | 7 |
| 36 | SAGES Excellence School, Ghughwa | 4 |
| 37 | SAGES Excellence School, Anjora K | 3 |
| 38 | SAGES Excellence School, Bori | 3 |
| Total | Across 38 schools | 227 |
Application Fee
| Category | Application Fee |
|---|---|
| All Categories | Free (No Fee) |
Selection Process
The selection is based entirely on merit, calculated using the educational qualification marks. No written examination or interview will be conducted.
| Post Category | 10th Class (%) | 12th Class (%) | Graduate (%) | Postgraduate (%) | Total Weightage |
|---|---|---|---|---|---|
| Lecturer | – | 20 | 30 | 50 | 100 |
| Teacher | 20 | 30 | 50 | – | 100 |
| PE Teacher | 20 | 30 | 50 | – | 100 |
| Computer Teacher | 20 | 30 | 50 | – | 100 |
| Assistant Teacher | 40 | 60 | – | – | 100 |
| Lab Assistant | 40 | 60 | – | – | 100 |
| Librarian | 20 | 30 | 50 | – | 100 |
How to Apply
- Click the official apply link below to visit the SAGES Durg portal.
- Complete the online registration and fill out the application form.
- Upload clear scanned copies of your educational certificates, teaching qualifications, and other requested documents.
- Review your details and submit the form before 08 June 2026.
Important Links
| Resource | Link |
|---|---|
| Official Notification PDF | Download Here |
| Apply Online | Apply Here |
| Official Website | Visit Here |
| District Durg Official Portal | Visit Here |
Frequently Asked Questions (FAQs)
Q1. When is the deadline to apply for the SAGES Durg teaching jobs?
Ans. You have until midnight on June 8, 2026, to submit your online application. No entries will be accepted after this deadline.
Q2. How many open positions are there in the Durg district SAGES schools?
Ans. There are 227 contractual positions available, spread across 38 different English-medium schools in the district.
Q3. Do I need an English-medium background to be eligible?
Ans. Yes, for most posts, you must have completed your education in English from Class 6 onwards. The only exceptions are for Hindi and Sanskrit lecturer roles.
Q4. How will candidates be selected for these teaching positions?
Ans. The selection is based entirely on merit, calculated from your academic marks (10th, 12th, graduation, and postgraduation). There are no written exams or interviews.
Q5. Is a local domicile certificate required?
Ans. Yes, you must be a resident of Chhattisgarh and provide a valid Mool Niwasi (domicile) certificate during document verification.
Q6. Do I need to pay an application fee?
Ans. No, the application process is completely free for all categories.
Q7. What are the age requirements for applicants?
Ans. You must be between 21 and 35 years old as of January 1, 2026. Age relaxations apply for reserved categories, women, and Chhattisgarh residents.